| Model Number: | DP620 |
| Enclosure Form Factor: | 2U modular – SBB Compliant |
| Drive Support: | 3Gb/s or 6Gb/s, SAS and SATA HDDs or SSDs |
| Device Form Factor: | 2.5” |
| Data Storage: | Up to 12 TB |
| RAID Controller: | 4 / 8 ports 6Gb/s External RAID Adapter( optional) |
| Maximum Number of Devices: | 24 |
| Number of ESMs: | Single with optional upgrade to dual |
| Host Interface per ESM: | Two 6Gb/s SAS 4x wide ports via two SFF-8088 connections |
| Expansion Interface per ESM: | One 6Gb/s SAS 4x wide port via SFF-8088 connection |
| Controller Support: | 6Gb/s LSI host-based RAID controller cards and HBAs with external connectivity |
| Compatible Cables (sold separately): | CBL-SFF8088SAS-10M |
| CBL-SFF8088SAS-20M |
| ESM: | Hot-swap, optional redundant |
| Disk Drives: | Hot-swap (24-bay) |
| Cooling Fans: | Redundant - 2 fans per power supply |
| Power Supply: | Redundant (1+1) |
| Dual output up to 585W |
| LED Indicators: | Indentify Enclosure Over Temperature |
| Power On,Device Fault- Activity / Fault for each Individual Drive Carrier |
| Dimensions (in/mm): | Height- 3.47 / 88.07 |
| Width- 17.68 /449.04(w/o mounting brackets) |
| Depth- 19.17 / 486.82(from mounting bracket) |
| Maximum weight: | Module: 59.52 lb |
| Shipping: 70.0 lb |
| Operating temperature range: | 5° C to 45° C (up to 6,000 feet) |
| 5° C to 35° C (6,000 to 10,000 feet) |
| Non-operating temperature range: | -10° C to 50° C |
| Transit temperature range: | -40° C to 60° C |
| Operating humidity range: | 20% to 80% |
| Non-operating humidity range: | 10% to 90% |
| Transit humidity range: | 5% to 95% |
| Certifications and Manufacturing Compliance: | Restriction of Hazardous Substances in Electrical and Electronic Equipment Directive (RoHS, 2002/95/EC) |
| Waste Electrical and Electronic Equipment Directive (WEEE) |
| European Technical Standards Institute (ETSI) |