
Supermicro 4U 8Bays Liquid-Cooled Dual Processor Rackmount GPU Server
Supports up to 385W TDP CPUs (Liquid Cooled)
Default 4 Fan 8cm Fan(s)
optional Liquid Cooling:
Direct to Chip (D2C) Cold Plate
Default 4 Fan 8cm Fan(s)
optional Liquid Cooling:
Direct to Chip (D2C) Cold Plate
- 5th/4th Gen Intel® Xeon® Scalable processor support
- 32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 5600MTs ECC DDR5
- 8 PCIe Gen 5.0 X16 LP
- 2 PCIe Gen 5.0 X16 FHHL Slots, 2 PCIe Gen 5.0 X16 FHHL Slots (optional)
- Flexible networking options
- 2 M.2 NVMe for boot drive only
- Optional: 8x 2.5" Hot-swap SATA drive bays
- 8x 2.5" Hot-swap NVMe drive bays
- 4 heavy duty fans with optimal fan speed control
- 4x 5250W(2+2) Redundant Power Supplies, Titanium Level
- High Performance Computing, AI/Deep Learning Training, Industrial Automation, Retail, Healthcare, Conversational AI, Business Intelligence & Analytics, Drug Discovery, Climate and Weather Modeling, Finance & Economics
To maintain quality and integrity, this product is sold only as a completely-assembled system 
System (SKU) SYS-421GE-TNHR2-LCC
System (SKU) SYS-421GE-TNHR2-LCC
Processor Spec 2x Intel® Xeon® EMR 8568Y+ 2P 48C 2.3G 350W
GPU 8x NVIDIA H100 80GB SXM5
Memory 2 TB (32x 64 GB DDR5)
Storage 30.4 TB raw capacity (8x 3.8 TB NVMe SSDs)
Boot Drives 2x 960 GB M.2 SSD
Networking 8x 400G HDR IB CX7 NICs (GPU Fabric)
Networking 2x 200G HDR Ethernet CX6 NICs
| SYS-421GE-TNHR2-LCC (4U LCC w/H200) | ||
| SMC Product ID | SMC Mat Descr | Qty | 
| SYS-421GE-TNHR2-LCC | 4U X13 Liquid cooled HGX H100 8GPU, X13DEG-M, CSE-GP401 | 1 | 
| EWCSC | 0% 3 YRS LABOR, 3 YRS PARTS, 1 YR CRS UNDER LIMITED WRNTY | 1 | 
| P4X-EMR8568Y+-SRN59-XCC | 8568Y+ 2P 48C2.3G350W(40/2.2,36/2.3/300)300MS512 1xDS.I.Q.DL | 2 | 
| MEM-DR564L-SL01-ER56 | 64GB DDR5-5600 2Rx4 LP (16Gb) ECC RDIMM ,HF, RoHS | 32 | 
| HDS-MMN-MTFDKBA960TFR1BC | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, | 2 | 
| HDS-IUN0-SSDPF2KX038T1 | IntelD7-P5520 3.84TB NVMe PCIe4.0 X4 3DTLCU.2 15mm<2DWPD | 8 | 
| AOC-CX7660030-ST0 | NV 900-9X766-003N-ST 1-p IB/ETH NDR200 OSFP Crypto Disable | 8 | 
| AOC-653106A-HDAT | MCX653106A-HDAT, CX-6 VPI,HDR,200GbE,2p,QSFP56,PCIe4x16 | 2 | 
| SKT-1333L-0001-LTS | SOCKET E LGA4677, E1A XCC CARRIER, DG 1.0, NO SHIM, BLK HSG | 2 | 
| AOC-STGS-I2T-O | Std LP 2-port 10G RJ45, Intel X550 (Retail Pack) | 1 | 
| AOM-GP401-PCIE-P | NIC IO board for 4U Liquid-Cool GPU System,RoHS | 1 | 
| AOM-GP401-SW-P | NIC adaptor board with Switch for 4U Liquid-Cool GPU Sys | 1 | 
| CBL-CDAT-0923A-40 | I2C, (1x6F to 1x6F)/PH2.0,40CM,24AWG,2A/p,RoHS | 1 | 
| CBL-MCIO-1419M5FXLC4-E | 2 MCIOx8 (STR to STR),LtF,FOLD,19cm,32AWG,RoHS | 1 | 
| CBL-PWEX-1142-30 | MicroHi,(2x4 to 2x4),PH3.0,30CM,8A/pin,18AWG,RoHS | 1 | 
| GPU-NVHGX-H200-8141-DLC | NVIDIA DELTA-NEXT Dense Liquid Cool GPU, 8 H200 141GB | 1 | 
| MC0037 | ASSEMBLY FEE | 1 | 
| OSNBD3 | 3 YR ONSITE NBD SERVICE | 1 | 
Note: Image above may show a varied configuration or optional part. Please refer to parts list for standard parts included.
| SKU | SYS-421GE-TNHR2-LCC | 
| Processor | CPU: Dual Socket E (LGA-4677) 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors Supports Intel Xeon CPU Max Series with high bandwidth memory (HBM) Core Count: 64C/128T; 320MB Cache per CPU Note: Supports up to 385W TDP CPUs (Liquid Cooled) GPU Max GPU Count: Up to 8 onboard GPUs Supported GPU: NVIDIA SXM: HGX H100 8-GPU (80GB), HGX H200 8-GPU (141GB) CPU-GPU Interconnect: PCIe 5.0 x16 CPU-to-GPU Interconnect GPU-GPU Interconnect: NVIDIA® NVLink® with NVSwitch™ Certification: Nvidia Certified | 
| Memory | Slot Count: 32 DIMM slots Max Memory (1DPC): 4TB 5600MT/s ECC DDR5 RDIMM Max Memory (2DPC): 8TB 4400MT/s ECC DDR5 RDIMM | 
| Chassis | 4U Rackmount Chassis | 
| Dimensions | Height: 6.85" (174 mm) Width: 17.7" (449 mm) Depth: 33.2" (842 mm) | 
| Front Panel | Buttons: UID button | 
| Bios | BIOS Type: AMI 32MB SPI Flash EEPROM | 
| Onboard Devices | Chipset: Intel® C741 Network Connectivity: 2 SFP28 25GbE with Broadcom® BCM57414 (optional) 2 RJ45 10GbE with Intel® X710-AT2 (optional) | 
| HDD Drive Bays | Drive Bays Configuration  Default:  Total 8 bays 8 front hot-swap 2.5" NVMe drive bays M.2: 2 M.2 NVMe slots (M-key) | 
| Expansion Slots | Default 8 PCIe 5.0 x16 LP slots 2 PCIe 5.0 x16 FHHL slots Option A 8 PCIe 5.0 x16 LP slots 4 PCIe 5.0 x16 FHHL slots | 
| Power Supply | 4x 5250W Redundant Titanium (certification pending) Level (96%) power supplies Dimension (WxHxL): 106.5 x 82.1 x 245.3 mm AC Input: 5250W: 200-240Vac / 50-60Hz +12V: Max: 125A / Min: 0A (200Vac-240Vac) Output Type: Backplanes (gold finger) Certification: Titanium (certification pending) Level | 
| Input Output | Video: 1 VGA port | 
| Cooling | Fans: 4 Fan 8cm Fan(s) Liquid Cooling: Direct to Chip (D2C) Cold Plate (optional) | 
| Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | 
| Details | Management Software: SuperCloud Composer Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor® 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! Power configurations: Power-on mode for AC power recovery ACPI Power Management Security Hardware: Trusted Platform Module (TPM) 2.0 Silicon Root of Trust (RoT) – NIST 800-193 Compliant Features: Cryptographically Signed Firmware Secure Boot Secure Firmware Updates Automatic Firmware Recovery Supply Chain Security: Remote Attestation Runtime BMC Protections System Lockdown PC Health Monitoring CPU: Monitors for CPU Cores, Chipset Voltages, Memory 8+4 Phase-switching voltage regulator FAN: Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors Temperature: Monitoring for CPU and chassis environment Thermal Control for fan connectors | 
| File Description | Date | Type | Size | Download | 
| Tech Specs: SYS-421GE-TNHR2-LCC | 10-10-24 | 656.41 KB |  | 
CPU
				
Intel® Xeon® Scalable 5th Gen Platinum Processor 8568Y (2.30 Ghz 350W)
							
							Added
						MEMORY
				
Samsung 96GB DDR5 5600MHz ECC RDIMM Memory (Recommend for Xeon 5th Gen CPU)
							
							Added
						NVMe M.2
				
Micron 7450 Pro NVMe M.2 (22x80) SSD 960GB
							
							Added
						NVMe U.2/U.3
				
NETWORK CARD
				
NVIDIA 900-9X766-003N-SQ0 1-Port ConnectX-7 400G Network Adapter
							
							Added
						GPU/Coprocessor
				
NVIDIA H200 141GB HBM3e GPU Card
							
							Added
						OPERATING SYSTEM
				
Select Operating System:
*Please contact our sales for more operating system options
							
							Added
						Ubuntu Linux LTS Server Edition (No Media) (32-Bit/64-Bit)
							
							+ $99.00
						Debian Linux (No Media) (32-Bit/64-Bit)
							
							+ $99.00
						CentOS Enterprise Linux (No Media) (32-Bit/64-bit)
							
							+ $99.00
						Fedora Linux Workstation Edition 64-bit (No Media)
							
							+ $99.00
						Fedora Linux Desktop Edition (No Media) (32-Bit/64-Bit)
							
							+ $99.00
						Microsoft Windows Server 2022 Standard 64-bit-1User
							
							+ $799.00
						Ethernet Adapter
				
Mellanox NVIDIA 200GbE MCX653106A-HDAT-SP ConnectX-6 VPI Ethernet Adapter (2x QSFP56)
							
							Added
						YMI WARRANTY
				3 YR ONSITE NBD SERVICE
							
							Added
						4601
					1
					0.0000
				 		















































 
 



