Form Factor
- 2U
- 3U
- 4U
CPU Sockets
- 2 Per Node
Processor
- 4th Gen Intel® Xeon® Scalable
- 5th Gen Intel® Xeon® Scalable
Max RAM/Node
- 16TB
- 2TB
- 3TB
HDD Bays
- 8
- 12
- 16
- 24
- 36
HDD Type
- 2.5" Hot-Swap
- 3.5" Hot-Swap
Search Filters
2U - SuperMicro Storage Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
| System on Chip | 4th Gen AMD EPYC™ 9004 Series | Up to 3TB RDIMM | 24x 3.5" Hot-swap HDD Bays | 1600W Redundant PSU | Please Inquire |
| System on Chip | 4th Gen AMD EPYC™ 9004 Series | Up to 3TB RDIMM | 24x 3.5" Hot-swap HDD Bays | 1600W Redundant PSU | Please Inquire |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM | 16x 2.5" Hot-swap Drive Bays | 1000W Redundant PSU | $4,632.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM | 16x 2.5" Hot-swap Drive Bays | 1000W Redundant PSU | $4,702.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 16TB DIMM | 24x 2.5" Hot-swap Drive Bays | 1600W Redundant PSU | $11,315.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM | 8x 3.5" Hot-swap Drive Bays | 1200W Redundant PSU | $4,205.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM | 8x 3.5" Hot-swap Drive Bays | 1200W Redundant PSU | $3,899.00 |











































