Search Filters
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
| AMD B650 | AMD EPYC™ 4005/4004 Series Processors | up to 192GB UDIMM | 1x Internal 3.5" HDD Bay | 500W Single PSU | Please Inquire |
| System on Chip (SoC) | Intel® Xeon® processor D-2146NT | Up to 512GB DDR4 ECC LRDIMM | 2x 2.5" drive bays | 400W 1U Redundant PSU | $2,735.00 |
| System on Chip | AMD EPYC™ 7003 series | Up to 8TB DIMM | 4x 3.5" Hot-swap HDD Bays | 1000W Redundant PSU | Please Inquire |
| Intel® C627 chipset | 2nd Gen. Intel® Xeon® Scalable Family | Up to 6TB DDR4 RDIMM | 32x NVMe 2.5" SSDs | 1000 / 1600W 1U Redundant PSU | Please Inquire |
| System on Chip | AMD EPYC™ 9005/9004 Series Processors | up to 6TB RDIMM | 8x 2.5" Hot-swap HDD Bays | 1200W Redundant PSU | Please Inquire |
| System on Chip | AMD EPYC™ 9005/9004 Series Processors | Up to 3TB RDIMM | 8x 2.5" Hot-swap HDD Bays | 1000W Redundant PSU | Please Inquire |
| System on Chip | AMD EPYC™ 7003 Series | up to 8TB DIMM | 12x 2.5" Hot-swap U.2 drive bays | 1200W Redundant PSU | Please Inquire |
| System on Chip | AMD EPYC™ 9005/9004 Series Processors | Up to 6TB RDIMM | 8x 2.5" Hot-swap HDD Bays | 1600W Redundant PSU | Please Inquire |
| System on chip | AMD EPYC™ 7003 Series | 8x DIMM slots | 10x 2.5'' Hot-swap HDD Bays | 750W Redundant PSU | $1,011.00 |
| System on chip | AMD EPYC™ 7003 series | 8x DIMM slots | 8 E1.S (PCIe x4) trays | 2000W redundant PSU | $3,726.00 |
| System on Chip | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | Up to 480GB ECC LPDDR5X (per Node) | 4x Hot-swap E1.S NVMe drive bays | 2700W Redundant PSU | $104,155.00 |
| System on Chip | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | Up to 480GB ECC LPDDR5X | 8x Hot-swap E1.S NVMe drive bays | 2000W Redundant PSU | $52,780.00 |

















































