Search Filters
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
| Intel ICH9R Express Intel 82574L | Intel® Atom™ D525 processor | Up to 4GB Non-U SO-DIMM (Single Channel) | 24x 2.5" Hot-swap HDD bays total | 720W Redundant Gold | $3,145.00 |
| AMD SP5 | 4th Gen AMD EPYC™ 9004 Series | Up to 3TB (per Node) | 4x 2.5" hot-swap HDD Bays (per Node) | 2200W Redundant PSU | Please Inquire |
| AMD SP5 | 4th Gen AMD EPYC™ 9004 Series | Up to 3TB DIMM (per node) | 6x 2.5" hot-swap HDD bays (per node) | 2200W Redundant PSU | Please Inquire |
| Intel® C621 Chipset | 2nd Gen Intel® Xeon® Scalable Family | 16x DIMM Slot per Node | 24x 2.5" Hot-swap HDD Bays | 2200W redundant PSU | $4,575.00 |
| Intel® C621 Chipset | 2nd Gen Intel® Xeon® Scalable Family | 16 x DIMM slots per Node | 24x 2.5" Hot-swap HDD bays | redundant | $6,169.00 |
| System on chip | AMD EPYC™ 9000 series processor | 12x DIMM Slots per node | 26x 2.5" PCIe Drive | 3200W Redundant PSU | $12,256.00 |
| AMD EPYC™ SOC | AMD EPYC™ 7003 Series | up to 2TB (per node) | 24x 2.5” Hot-swap HDD bays | 2000W Redundant PSU | $6,083.00 |
| Intel® Emmitsburg PCH | 5th/4th Gen Intel® Xeon® Scalable Processors | 16 DIMM Slots per node | 12x 3.5" Hot-swap HDD Bays | 3000W Redundant PSU | Please Inquire |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM(per Node) | 16x 2.5" Hot-swap Drive Bays | 2200W Redundant PSU | $8,177.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 2TB DIMM(per Node) | 2x M.2 (per Node) | 2000W Redundant PSU | $4,780.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 2TB DIMM(per Node) | 2x M.2 Drive | 2000W Redundant PSU | $4,669.00 |
| Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 2TB DIMM | 2x M.2 Drive (per Node) | 2000W Redundant PSU | $4,500.00 |

















































