Brand
- ASRock
- ASUS
- Gigabyte
- SuperMicro
- Tyan
Form Factor
- 1U
- 2U
- 3U
- 4U
- 10U
CPU Sockets
- 1 Per Node
- 2 Per Node
Max RAM/Node
- 512GB
- 768GB
- 1024GB
- 1.5TB
- 2TB
- 3TB
- Others
HDD Bays
- 4
- 6
- 8
- 10
- 16
- 24
HDD Type
- 2.5" Hot-Swap
- 3.5" Hot-Swap
PSU
- Single
- Redundant
GPU/Coprocessor
- GeForce RTX 3080 Turbo
- GeForce RTX 3090 Turbo
- NVIDIA TESLA P100 PCIe
- NVIDIA TESLA V100 PCIe
- NVIDIA TESLA P100 VLink
- NVIDIA TESLA V100 NVLink
Search Filters
1U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $3,516.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $3,160.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $20,386.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 768GB DIMM | 6x 2.5" Hot-swap HDD Bays | 1400W High-efficiency PSU | $1,595.00 |
2U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
System on Chip | AMD EPYC™ 7002 series processor family | 16 x DIMM slots | 8x 2.5" Hot-swap HDD bays | 2200W Redundant PSU | $4,376.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 16 x DIMM slots | 8x 2.5" Hot-swap HDD bays | 2200W Redundant PSU | $4,737.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 8x DIMM slots | 8x 2.5" hot-swap HDD bays | 2200W 80 PLUS Platinum hot-swappable PSU | $3,488.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 32 x DIMM slots | (24+2)x 2.5" Hot-swap HDD Bays | 1600W redundant PSUs | $4,050.00 |
System on Chip | AMD EPYC™ 7002 series processor family | up to 128GB LRDIMM | (24+2)x 2.5" HDD Bays | 1600W redundant PSUs | $3,458.00 |
AMD SoC | AMD EPYC™ 7002 family | 8 x DIMM slots | 8 x 2.5" hot-swap HDD bays | 2+0 2200W 80 PLUS Platinum PSUs | $3,959.00 |
System on Chip | AMD EPYC™ 7002 Family | up to 128GB RDIMM | 12x 3.5" Hot swap HDD Bays | 2x 2000W redundant PSU | $3,413.00 |
AMD EPYC™ 7000 family | 8 DIMM slots | (4+1)x 2.5" HDD Bays | 2000W Redundant PSU | $2,463.00 |
System on Chip | AMD EPYC™ 7000 family | 8 x DIMM slots | 8 x 2.5" hot-swap HDD bays | 2200W redundant PSUs | $3,691.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Family | Up to 2TB DIMM | 10x 2.5" Hot-swap HDD bays | 2000W 1U Redundant PSU | $2,989.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 3TB DIMM | 12x 3.5" Hot-swap HDD Bays | 1200W Redundant PSU | $2,632.00 |
Intel® Lewisburg PCH C621 | 2nd Gen Intel® Xeon® Scalable Family | up to 2TB DIMM | 8x 3.5" Hot-swap HDD Bays | 1+1 Redundant 1600W 80 PLUS Platinum Power Supply | $2,932.00 |
Intel® C621 Chipset | 2nd Gen Intel® Xeon® Scalable Family | up to 1.5TB DIMM | 8x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | Please Inquire |
Intel® C621 Chipset | 2nd Gen Intel® Xeon® Scalable Family | up to 1.5TB | 8x 2.5" hot-swap HDD bays | 2200W redundant PSU | $4,184.00 |
4U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
System on Chip | AMD EPYC™ 7002 series processor family | up to 4TB | 8x 2.5" SATA hot-swap HDD bays | 2200W redundant PSUs | $5,426.00 |
System on Chip | AMD EPYC™ 7002 processor family | 32 x DIMM slots | 10x 2.5" SATA hot-swap HDD bays | 2200W Redundant PSU | $5,571.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 32x DIMM slots | 12x 3.5" + 10x 2.5" HDD Bays | 2200W redundant PSU | $6,896.00 |
Intel® C621 | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM slots | 12x 3.5" +10x 2.5' Hot-Swap HDD bays | 2200W Redundant PSU | $7,012.00 |
Intel® C622 chipset | 2nd Gen Intel® Xeon® Scalable Family | Up to LRDIMM | 24x 2.5" Hot-swap HDD bays | 2000W Redundant PSU | $5,242.00 |
Intel® C621 | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM slots | 12x 3.5" +10x 2.5' Hot-Swap HDD bays | 2200W Redundant PSU | $7,732.00 |
Intel® C621 Express Chipset | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM Slots | 10x 2.5" Hot-swap HDD Bays | 2200W redundant PSU | Please Inquire |
Intel® Lewisburg PCH C621 | 2nd Gen Intel® Xeon® Scalable Family | 24x DDR4 DIMM Slots | 8x 2.5" Hot-swap HDD Bays | 1600W Redundant PSU | $5,077.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 1.5TB | 8x 2.5" Hot-swap HDD Bays | 1600W Redundant PSU | Please Inquire |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 3TB DIMM | 14x 2.5" Hot-swap HDD Bays | 2000w Redundant PSU | $4,893.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 1.5T DIMM | 14x 2.5" Hot-Swap HDD Bays | Redundant 3000W PSU | Please Inquire |
Tower - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 2TB DIMM | 8x 3.5" Hot-swap HDD Bays | 2200W Redundant PSU | $3,411.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 2TB DIMM | 8x 3.5" Hot-swap HDD Bays | 1200W High-efficiency PSU | $2,010.00 |
10U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C621 chipset | Intel® Xeon® Scalable Processors | Up to 3TB DIMM | 16x 2.5" NVMe +6x 2.5" Hot-swap HDD Bays | 6x 3000W Redundant PSU | Please Inquire |