Brand
- AIC
- ASUS
- Gigabyte
- SuperMicro
- Tyan
Form Factor
- 1U
- 2U
- 4U
- workstation
CPU Sockets
- 1 Per Node
- 2 Per Node
Processor
- AMD EPYC™ 7002
- AMD EPYC™ 7003
- AMD EPYC™ 9004
- 2nd Gen Intel® Xeon® Scalable
- 3rd Gen Intel® Xeon® Scalable
- 4th Gen Intel® Xeon® Scalable
- 5th Gen Intel® Xeon® Scalable
Max RAM/Node
- 512GB
- 768GB
- 1TB
- 1.5TB
- 2TB
- 3TB
- 4TB
- 6TB
- 8TB
- Others
HDD Bays
- 2
- 4
- 6
- 8
- 10
- 12
- 24
GPU/Coprocessor
- NVIDIA 4000 ADA
- NVIDIA 4500 ADA
- NVIDIA 5000 ADA
- NVIDIA 6000 ADA
- NVIDIA L40
- NVIDIA L40S
- NVIDIA A100 80G
- NVIDIA H100
Search Filters
1U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C621A | 3rd Gen Intel® Xeon® Scalable Processors | Up to 6TB DIMM | 4x 3.5" Hot-swap HDD Bays | 860W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable Processors | Up to 12TB DIMM | 8x 2.5" Hot-swap HDD Bays | 860W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable Processors | Up to 12TB DIMM | 4x 3.5" Hot-swap HDD Bays | 1200W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable Processors | Up to 12TB DIMM | 12x 2.5" Hot-swap HDD Bays | 1200W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable Processors | Up to 12TB DIMM | 8x 2.5" Hot-swap HDD Bays | 1200W Redundant PSU | Please Inquire |
Intel® Lewisburg C620 PCH | 2nd Gen Intel® Xeon® Scalable Processors | 16x DIMM Slots | 2x 2.5" Hot-swap HDD Bays | 750W Redundant PSU | $2,871.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $4,116.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $4,576.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 1.5TB DIMM | 2x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $6,372.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 768GB DIMM | 6x 2.5" Hot-swap HDD Bays | 1400W High-efficiency PSU | $2,573.00 |
2U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | 32 DIMM slots | 8x Hot-swap E1.S NVMe drive bays | 2000W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable processors | Up to 8TB DIMM | 12x 3.5" Hot-swap HDD Bays | 1200W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable processors | Up to 8TB DIMM | 6x 2.5" Hot-swap HDD bays | 2000W Redundant PSU | Please Inquire |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable processors | Up to 8TB DIMM | 22x 2.5" Hot-swap HHDD Bays | 1600W Redundant PSU | $6,377.00 |
Intel® C621A | 3rd Gen Intel® Xeon® Scalable processors | Up to 8TB DIMM | 12x 3.5" Hot-swap HDD Bays | 1200W Redundant PSU | $5,981.00 |
System on Chip | 4th Gen AMD EPYC™ 9004 Series | up to 3TB DIMM | 4x 2.5" Hot-swap HDD Bays | 1200W Redundant PSU | $4,490.00 |
Intel® Lewisburg C620 series PCH | 2nd Gen Intel® Xeon® Scalable Processors | 16 x DIMM slots | 6x 2.5” Internal Drive Bays | 1600W Redundant PSU | $4,716.00 |
System on chip | AMD EPYC™ 7003 series | 8x DIMM slots | 4x 2.5" Hot-swap HDD Bays | 2000W Redundant PSU | $4,345.00 |
System on Chip | AMD EPYC™ 7003 series | 8x DIMM slots | 8x 2.5" Hot-swap HDD bays | 2200W Redundant Power Supply | $4,441.00 |
SP3 (LGA 4094) | AMD EPYC 3rd Gen MILAN Processors | up to 2T RDIMM | 8x 3.5" or 2.5" Hot-swap HDD Bays | 1+1 Redundant 2200W 80 PLUS Platinum Power Supply | $3,071.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 16 x DIMM slots | 8x 2.5" Hot-swap HDD bays | 2200W Redundant PSU | $4,258.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 16 x DIMM slots | 8x 2.5" Hot-swap HDD bays | 2200W Redundant PSU | $4,619.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 8x DIMM slots | 8x 2.5" hot-swap HDD bays | 2200W 80 PLUS Platinum hot-swappable PSU | $3,370.00 |
System on Chip | AMD EPYC™ 7002 series processor family | up to 128GB LRDIMM | (24+2)x 2.5" HDD Bays | 1600W redundant PSUs | $3,246.00 |
AMD SoC | AMD EPYC™ 7002 family | 8 x DIMM slots | 8 x 2.5" hot-swap HDD bays | 2+0 2200W 80 PLUS Platinum PSUs | $3,841.00 |
System on Chip | AMD EPYC™ 7002 Family | up to 128GB RDIMM | 12x 3.5" Hot swap HDD Bays | 2x 2000W redundant PSU | $3,396.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Family | Up to 2TB DIMM | 10x 2.5" Hot-swap HDD bays | 2000W 1U Redundant PSU | $3,606.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 3TB DIMM | 12x 3.5" Hot-swap HDD Bays | 1200W Redundant PSU | $2,642.00 |
Intel® C621 Chipset | 2nd Gen Intel® Xeon® Scalable Family | up to 1.5TB | 8x 2.5" hot-swap HDD bays | 2200W redundant PSU | $4,073.00 |
4U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 8TB DIMM | 8x 2.5" Hot-swap HDD bays | 5250W Redundant PSU | Please Inquire |
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 8TB DIMM | 8x 2.5" Hot-swap HDD bays | 5250W Redundant PSU | Please Inquire |
Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 8TB DIMM | 24x 2.5" Hot-swap HDD Bays | 2700W Redundant PSU | Please Inquire |
AMD SP5 | 4th Gen AMD EPYC™ 9004 Series | Up to 6TB DIMM | 24x 2.5" hot-swap HDD Bays | 2000W Redundant PSU | $9,293.00 |
System on Chip | AMD EPYC™ 7003 Series | 32x DIMM Slots | 8x 2.5" Hot-swap HDD Bays | 2200W Redundant PSU | $8,460.00 |
System on Chip | AMD EPYC™ 7002 series processor family | up to 4TB | 8x 2.5" SATA hot-swap HDD bays | 2200W redundant PSUs | $5,405.00 |
System on Chip | AMD EPYC™ 7002 processor family | 32 x DIMM slots | 10x 2.5" SATA hot-swap HDD bays | 2200W Redundant PSU | $5,609.00 |
System on Chip | AMD EPYC™ 7002 series processor family | 32x DIMM slots | 12x 3.5" + 10x 2.5" HDD Bays | 2200W redundant PSU | $6,907.00 |
Intel® C621 | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM slots | 12x 3.5" +10x 2.5' Hot-Swap HDD bays | 2200W Redundant PSU | $6,874.00 |
Intel® C622 chipset | 2nd Gen Intel® Xeon® Scalable Family | 24x DIMM slots | 24x 2.5" Hot-swap HDD bays | 2000W Redundant PSU | $6,673.00 |
Intel® C621 | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM slots | 12x 3.5" +10x 2.5' Hot-Swap HDD bays | 2200W Redundant PSU | $7,594.00 |
Intel® C621 Express Chipset | 2nd Gen Intel® Xeon® Scalable family | 24x DIMM Slots | 10x 2.5" Hot-swap HDD Bays | 2200W redundant PSU | $8,002.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 1.5TB | 8x 2.5" Hot-swap HDD Bays | 1600W Redundant PSU | Please Inquire |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 3TB DIMM | 14x 2.5" Hot-swap HDD Bays | 2000w Redundant PSU | $4,890.00 |
Intel C621 | 2nd Gen Intel® Xeon® Scalable family | up to 1.5T DIMM | 14x 2.5" Hot-Swap HDD Bays | Redundant 3000W PSU | Please Inquire |
5U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | Up to 8TB DIMM | 24x 2.5" hot-swap HDD Bays | 2700W Redundant PSU | $120,956.00 |
8U - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 8TB DIMM | 15x 2.5" Hot-swap HDD Bays | 3000W Redundant PSU | Please Inquire |
AMD SP5 | 4th Gen AMD EPYC™ 9004 Series | Up to 6TB DIMM | 18x 2.5" Hot-swap HDD Bays | 3000W Redundant PSU | Please Inquire |
Intel® C741 | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 8TB DIMM | 15x 2.5" Hot-swap HDD Bays | 3000W Redundant PSU | Please Inquire |
Tower - GPU Server
Model
Chipset
CPU
Memory
HDD
Power Supply
Price
Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 2TB DIMM | 4x 3.5" Hot-swap Drive Bays | 2000W Redundant PSU | $5,156.00 |
Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 2TB DIMM | 8x 2.5" Hot-swap Drive Bays | 2200W Redundant PSU | $26,851.00 |
Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | 512GB | 8x 2.5" Hot-swap HDD Bays | 2200W Redundant PSU | $61,844.00 |
Intel® C741 Chipset | 4th/5th Gen Intel® Xeon® Scalable Processors | up to 4TB DIMM | 8x 3.5" Hot-swap Drive Bays | 2000W Redundant PSU | $6,344.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 2TB DIMM | 8x 3.5" Hot-swap HDD Bays | 2200W Redundant PSU | $5,454.00 |
Intel® C621 chipset | 2nd Gen Intel® Xeon® Scalable Processors | Up to 2TB DIMM | 8x 3.5" Hot-swap HDD Bays | 1200W High-efficiency PSU | $2,329.00 |